PROP COUNTER |
Date | Tail | Dir | Group |
---|---|---|---|
2020-02-15T18:46:01Z | N3010K | 2 | 2020-02-15 |
2020-02-15T18:49:14Z | N3010K | 2 | 2020-02-15 |
2020-02-15T18:53:16Z | N3010K | 2 | 2020-02-15 |
2020-02-15T18:53:43Z | N3010K | 0 | 2020-02-15 |
2020-02-15T18:53:49Z | N3010K | 1 | 2020-02-15 |
2020-02-15T22:41:05Z | N27478 | 0 | 2020-02-15 |
2020-02-16T18:18:23+00:00 | N40XS | 1 | 2020-02-16 |
2020-02-16T21:22:27+00:00 | N86GV | 0 | 2020-02-16 |
2020-02-16T21:22:15Z | N86GV | 0 | 2020-02-16 |
2020-02-16T21:38:02+00:00 | N86GV | 1 | 2020-02-16 |
2020-02-16T21:38:01Z | N86GV | 1 | 2020-02-16 |
2020-02-16T21:58:01+00:00 | N82XC | 1 | 2020-02-16 |
2020-02-16T22:15:04+00:00 | N29604 | 2 | 2020-02-16 |
2020-02-16T22:19:50+00:00 | N9773Y | 1 | 2020-02-16 |
2020-02-16T22:25:20+00:00 | N29604 | 0 | 2020-02-16 |
2020-02-16T22:25:06Z | N29604 | 0 | 2020-02-16 |
2020-02-16T22:37:48+00:00 | N526CB | 0 | 2020-02-16 |
2020-02-16T22:37:12Z | N526CB | 0 | 2020-02-16 |
2020-02-16T22:37:22Z | N526CB | 0 | 2020-02-16 |
2020-02-16T22:38:43+00:00 | N526CB | 1 | 2020-02-16 |
2020-02-16T22:39:28Z | N526CB | 0 | 2020-02-16 |
2020-02-16T22:40:00+00:00 | N526CB | 0 | 2020-02-16 |
2020-02-16T22:39:34Z | N526CB | 0 | 2020-02-16 |
2020-02-16T22:39:39Z | N526CB | 0 | 2020-02-16 |
2020-02-16T22:48:37+00:00 | N9277F | 0 | 2020-02-16 |
2020-02-16T22:48:23Z | N9277F | 0 | 2020-02-16 |
2020-02-16T23:02:11+00:00 | N9277F | 1 | 2020-02-16 |
2020-02-16T23:28:13+00:00 | N9270V | 0 | 2020-02-16 |
2020-02-16T23:27:54Z | N9270V | 0 | 2020-02-16 |
2020-02-16T23:28:00Z | N9270V | 0 | 2020-02-16 |
2020-02-16T23:28:05Z | N9270V | 0 | 2020-02-16 |
2020-02-16T23:43:15+00:00 | N9773Y | 1 | 2020-02-16 |
2020-02-16T23:43:48+00:00 | N9773Y | 0 | 2020-02-16 |
2020-02-16T23:43:30Z | N9773Y | 0 | 2020-02-16 |
2020-02-16T23:54:59+00:00 | N29604 | 1 | 2020-02-16 |
2020-02-16T23:55:07Z | N29604 | 1 | 2020-02-16 |
2020-02-17T00:00:18+00:00 | N29604 | 0 | 2020-02-16 |
2020-02-17T00:01:24+00:00 | N9270V | 1 | 2020-02-16 |
2020-02-17T00:00:00Z | N29604 | 0 | 2020-02-16 |
2020-02-17T00:00:06Z | N29604 | 0 | 2020-02-16 |
2020-02-17T00:02:08+00:00 | N9270V | 0 | 2020-02-16 |
2020-02-17T00:04:09+00:00 | N9270V | 1 | 2020-02-16 |
2020-02-17T00:06:54+00:00 | N9270V | 0 | 2020-02-16 |
2020-02-17T00:06:38Z | N9270V | 0 | 2020-02-16 |
2020-02-17T00:06:44Z | N9270V | 0 | 2020-02-16 |
2020-02-17T00:06:49Z | N9270V | 0 | 2020-02-16 |
2020-02-17T00:09:17+00:00 | N9270V | 1 | 2020-02-16 |
2020-02-17T00:14:14+00:00 | N526CB | 1 | 2020-02-16 |
2020-02-17T00:14:44Z | N526CB | 0 | 2020-02-16 |
2020-02-17T00:14:49Z | N526CB | 0 | 2020-02-16 |
2020-02-17T00:14:54Z | N526CB | 0 | 2020-02-16 |
2020-02-17T00:15:31Z | N526CB | 0 | 2020-02-16 |
2020-02-17T00:15:36Z | N526CB | 0 | 2020-02-16 |
2020-02-17T00:18:27+00:00 | N526CB | 0 | 2020-02-16 |
2020-02-17T00:18:49+00:00 | N526CB | 1 | 2020-02-16 |
2020-02-17T00:22:40+00:00 | N29604 | 1 | 2020-02-16 |
2020-02-17T00:25:03+00:00 | N29604 | 0 | 2020-02-16 |
2020-02-17T21:37:33+00:00 | N40XS | 0 | 2020-02-17 |
2020-02-17T21:37:10Z | N40XS | 0 | 2020-02-17 |
2020-02-17T21:37:16Z | N40XS | 0 | 2020-02-17 |
2020-02-17T22:53:22+00:00 | N82XC | 1 | 2020-02-17 |
2020-02-17T23:10:03+00:00 | N526CB | 0 | 2020-02-17 |
2020-02-17T23:09:36Z | N526CB | 0 | 2020-02-17 |
2020-02-17T23:09:41Z | N526CB | 0 | 2020-02-17 |
2020-02-17T23:11:09+00:00 | N526CB | 1 | 2020-02-17 |
2020-02-17T23:12:26+00:00 | N526CB | 0 | 2020-02-17 |
2020-02-17T23:11:48Z | N526CB | 0 | 2020-02-17 |
2020-02-17T23:13:32+00:00 | N526CB | 1 | 2020-02-17 |
2020-02-17T23:11:59Z | N526CB | 0 | 2020-02-17 |
2020-02-17T23:12:04Z | N526CB | 0 | 2020-02-17 |
2020-02-17T23:13:28Z | N526CB | 1 | 2020-02-17 |
2020-02-17T23:15:00+00:00 | N526CB | 0 | 2020-02-17 |
2020-02-17T23:14:16Z | N526CB | 0 | 2020-02-17 |
2020-02-18T00:12:56+00:00 | N999KA | 0 | 2020-02-17 |
2020-02-18T00:12:30Z | N999KA | 0 | 2020-02-17 |
2020-02-18T00:49:25+00:00 | N526CB | 1 | 2020-02-17 |
2020-02-18T00:49:34Z | N526CB | 1 | 2020-02-17 |
2020-02-18T00:49:50Z | N526CB | 0 | 2020-02-17 |
2020-02-18T03:22:30+00:00 | N999KA | 1 | 2020-02-17 |
2020-02-18T03:22:52+00:00 | N999KA | 0 | 2020-02-17 |
2020-02-18T03:22:27Z | N999KA | 1 | 2020-02-17 |
2020-02-18T03:22:38Z | N999KA | 0 | 2020-02-17 |
2020-02-18T03:25:04+00:00 | N999KA | 1 | 2020-02-17 |
2020-02-21T15:30:35+00:00 | N9773Y | 1 | 2020-02-21 |
2020-02-21T21:46:58+00:00 | N424CR | 1 | 2020-02-21 |
2020-02-21T21:48:37+00:00 | N424CR | 0 | 2020-02-21 |
2020-02-21T22:43:04+00:00 | N526CB | 0 | 2020-02-21 |
2020-02-21T22:43:59+00:00 | N526CB | 1 | 2020-02-21 |
2020-02-21T22:45:16+00:00 | N526CB | 0 | 2020-02-21 |
2020-02-21T22:44:02Z | N526CB | 1 | 2020-02-21 |
2020-02-21T23:10:34+00:00 | N526CB | 1 | 2020-02-21 |
2020-02-21T23:10:29Z | N526CB | 1 | 2020-02-21 |
2020-02-21T23:10:34Z | N526CB | 1 | 2020-02-21 |
2020-02-22T01:03:08+00:00 | N3502W | 0 | 2020-02-21 |
2020-02-22T15:37:45+00:00 | N4822C | 0 | 2020-02-22 |
2020-02-22T15:37:30Z | N4822C | 0 | 2020-02-22 |
2020-02-22T15:52:03+00:00 | N29604 | 0 | 2020-02-22 |
2020-02-22T15:51:57Z | N29604 | 0 | 2020-02-22 |
2020-02-22T16:08:22+00:00 | N7147G | 1 | 2020-02-22 |
2020-02-22T16:08:04Z | N7147G | 1 | 2020-02-22 |
2020-02-22T17:06:51+00:00 | N29604 | 1 | 2020-02-22 |
2020-02-22T17:06:53Z | N29604 | 1 | 2020-02-22 |
2020-02-22T17:20:58+00:00 | N204LF | 0 | 2020-02-22 |
2020-02-22T17:20:45Z | N204LF | 0 | 2020-02-22 |
2020-02-22T17:20:51Z | N204LF | 0 | 2020-02-22 |
2020-02-22T17:43:20+00:00 | N42502 | 0 | 2020-02-22 |
2020-02-22T17:51:13+00:00 | N86GV | 0 | 2020-02-22 |
2020-02-22T17:50:52Z | N86GV | 0 | 2020-02-22 |
2020-02-22T18:01:18+00:00 | N42502 | 1 | 2020-02-22 |
2020-02-22T18:02:13+00:00 | N42502 | 0 | 2020-02-22 |
2020-02-22T18:03:30+00:00 | N42502 | 1 | 2020-02-22 |
2020-02-22T18:04:36+00:00 | N42502 | 0 | 2020-02-22 |
2020-02-22T18:05:42+00:00 | N42502 | 1 | 2020-02-22 |
2020-02-22T18:25:41+00:00 | N3010K | 0 | 2020-02-22 |
2020-02-22T18:25:17Z | N3010K | 0 | 2020-02-22 |
2020-02-22T18:47:52+00:00 | N4822C | 1 | 2020-02-22 |
2020-02-22T18:47:50Z | N4822C | 1 | 2020-02-22 |
2020-02-22T18:49:42+00:00 | N7147G | 0 | 2020-02-22 |
2020-02-22T18:52:49+00:00 | N7147G | 1 | 2020-02-22 |
2020-02-22T19:02:10+00:00 | N9773Y | 2 | 2020-02-22 |
2020-02-22T19:06:01+00:00 | N9773Y | 0 | 2020-02-22 |
2020-02-22T19:06:34+00:00 | N3924Q | 0 | 2020-02-22 |
2020-02-22T19:05:38Z | N9773Y | 0 | 2020-02-22 |
2020-02-22T20:40:59+00:00 | N86GV | 1 | 2020-02-22 |
2020-02-22T20:40:47Z | N86GV | 1 | 2020-02-22 |
2020-02-22T21:06:28+00:00 | N1618H | 0 | 2020-02-22 |
2020-02-22T21:06:06Z | N1618H | 0 | 2020-02-22 |
2020-02-22T21:51:45+00:00 | N526CB | 0 | 2020-02-22 |
2020-02-22T21:53:02+00:00 | N526CB | 1 | 2020-02-22 |
2020-02-22T21:51:23Z | N526CB | 0 | 2020-02-22 |
2020-02-22T21:51:33Z | N526CB | 0 | 2020-02-22 |
2020-02-22T21:52:10Z | N526CB | 0 | 2020-02-22 |
2020-02-22T21:53:57+00:00 | N526CB | 0 | 2020-02-22 |
2020-02-22T21:53:34Z | N526CB | 0 | 2020-02-22 |
2020-02-22T21:53:50Z | N526CB | 0 | 2020-02-22 |
2020-02-22T21:55:36+00:00 | N526CB | 1 | 2020-02-22 |
2020-02-22T21:56:31+00:00 | N526CB | 0 | 2020-02-22 |
2020-02-22T21:55:30Z | N526CB | 1 | 2020-02-22 |
2020-02-22T21:56:02Z | N526CB | 0 | 2020-02-22 |
2020-02-22T21:56:07Z | N526CB | 0 | 2020-02-22 |
2020-02-22T22:01:06+00:00 | N3010K | 1 | 2020-02-22 |
2020-02-22T22:01:02Z | N3010K | 1 | 2020-02-22 |
2020-02-22T22:02:56+00:00 | N9773Y | 1 | 2020-02-22 |
2020-02-22T22:03:29+00:00 | N3010K | 0 | 2020-02-22 |
2020-02-22T22:03:40+00:00 | N3010K | 1 | 2020-02-22 |
2020-02-22T22:02:52Z | N9773Y | 1 | 2020-02-22 |
2020-02-22T22:17:52Z | N5155 | 1 | 2020-02-22 |
2020-02-22T23:15:43+00:00 | N549LM | 0 | 2020-02-22 |
2020-02-22T23:30:45+00:00 | N526CB | 1 | 2020-02-22 |
2020-02-22T23:30:10Z | N526CB | 1 | 2020-02-22 |
2020-02-22T23:31:40+00:00 | N526CB | 0 | 2020-02-22 |
2020-02-22T23:31:19Z | N526CB | 0 | 2020-02-22 |
2020-02-22T23:31:24Z | N526CB | 0 | 2020-02-22 |
2020-02-22T23:32:46+00:00 | N526CB | 1 | 2020-02-22 |
2020-02-22T23:39:22+00:00 | N549LM | 1 | 2020-02-22 |
2020-02-23T00:19:10+00:00 | N204LF | 1 | 2020-02-22 |
2020-02-23T21:26:54+00:00 | N6350B | 0 | 2020-02-23 |
2020-02-24T21:25:26+00:00 | N130AE | 1 | 2020-02-24 |
2020-02-24T21:27:38+00:00 | N245MA | 1 | 2020-02-24 |
2020-02-24T21:35:31+00:00 | N1618H | 1 | 2020-02-24 |
2020-02-24T22:38:35+00:00 | N526CB | 0 | 2020-02-24 |
2020-02-24T22:38:57+00:00 | N526CB | 1 | 2020-02-24 |
2020-02-24T22:40:14+00:00 | N526CB | 0 | 2020-02-24 |
2020-02-24T22:39:00Z | N526CB | 1 | 2020-02-24 |
2020-02-24T22:39:05Z | N526CB | 1 | 2020-02-24 |
2020-02-24T22:39:42Z | N526CB | 0 | 2020-02-24 |
2020-02-24T23:00:02+00:00 | N526CB | 1 | 2020-02-24 |
2020-02-24T23:00:00Z | N526CB | 1 | 2020-02-24 |
2020-02-24T23:00:05Z | N526CB | 1 | 2020-02-24 |
2020-02-24T23:15:37+00:00 | N4815J | 1 | 2020-02-24 |
2020-02-25T12:54:56+00:00 | N660AE | 0 | 2020-02-25 |
2020-02-25T14:50:04+00:00 | N139CA | 0 | 2020-02-25 |
2020-02-25T16:01:56+00:00 | N204LF | 0 | 2020-02-25 |
2020-02-25T19:39:33+00:00 | N204LF | 1 | 2020-02-25 |
2020-02-25T19:39:59Z | N204LF | 1 | 2020-02-25 |
2020-02-25T21:21:40+00:00 | N526CB | 0 | 2020-02-25 |
2020-02-25T21:22:24+00:00 | N526CB | 1 | 2020-02-25 |
2020-02-25T21:21:25Z | N526CB | 0 | 2020-02-25 |
2020-02-25T21:21:46Z | N526CB | 0 | 2020-02-25 |
2020-02-25T21:24:03+00:00 | N526CB | 0 | 2020-02-25 |
2020-02-25T21:22:34Z | N526CB | 1 | 2020-02-25 |
2020-02-25T21:23:11Z | N526CB | 0 | 2020-02-25 |
2020-02-25T21:23:21Z | N526CB | 0 | 2020-02-25 |
2020-02-25T21:51:00+00:00 | N526CB | 1 | 2020-02-25 |
2020-02-25T21:51:00Z | N526CB | 1 | 2020-02-25 |
2020-02-25T21:52:28+00:00 | N526CB | 0 | 2020-02-25 |
2020-02-25T21:53:01+00:00 | N526CB | 1 | 2020-02-25 |
2020-02-25T21:53:06Z | N526CB | 1 | 2020-02-25 |
2020-02-25T22:47:39+00:00 | N139CA | 1 | 2020-02-25 |
2020-02-26T20:11:23+00:00 | N9773Y | 0 | 2020-02-26 |
2020-02-27T14:14:52+00:00 | N139CA | 0 | 2020-02-27 |
2020-02-27T20:24:41+00:00 | N139CA | 1 | 2020-02-27 |
2020-02-27T22:24:35+00:00 | N526CB | 0 | 2020-02-27 |
2020-02-27T22:24:09Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:24:14Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:24:20Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:24:25Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:26:03+00:00 | N526CB | 1 | 2020-02-27 |
2020-02-27T22:25:55Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:26:47+00:00 | N526CB | 0 | 2020-02-27 |
2020-02-27T22:26:01Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:26:27Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:28:04+00:00 | N526CB | 1 | 2020-02-27 |
2020-02-27T22:26:33Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:28:26+00:00 | N526CB | 0 | 2020-02-27 |
2020-02-27T22:27:58Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:28:09Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:28:14Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:29:54+00:00 | N526CB | 1 | 2020-02-27 |
2020-02-27T22:28:19Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:30:38+00:00 | N526CB | 0 | 2020-02-27 |
2020-02-27T22:29:50Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:29:56Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:30:23Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:30:28Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:31:55+00:00 | N526CB | 1 | 2020-02-27 |
2020-02-27T22:32:28+00:00 | N526CB | 0 | 2020-02-27 |
2020-02-27T22:33:23+00:00 | N15WR | 1 | 2020-02-27 |
2020-02-27T22:32:11Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:32:16Z | N526CB | 0 | 2020-02-27 |
2020-02-27T22:33:27Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:57:13+00:00 | N526CB | 1 | 2020-02-27 |
2020-02-27T22:57:15Z | N526CB | 1 | 2020-02-27 |
2020-02-27T22:57:31Z | N526CB | 1 | 2020-02-27 |
2020-02-28T15:53:29+00:00 | N204LF | 0 | 2020-02-28 |
2020-02-28T18:37:56+00:00 | N82XC | 0 | 2020-02-28 |
2020-02-28T19:16:15+00:00 | N245MA | 1 | 2020-02-28 |
2020-02-28T21:36:08+00:00 | N82XC | 1 | 2020-02-28 |
2020-02-28T21:36:01Z | N82XC | 1 | 2020-02-28 |
2020-02-28T21:38:42+00:00 | N82XC | 0 | 2020-02-28 |
2020-02-28T21:40:10+00:00 | N82XC | 1 | 2020-02-28 |
2020-02-28T21:38:42Z | N82XC | 0 | 2020-02-28 |
2020-02-28T21:46:46+00:00 | N526CB | 0 | 2020-02-28 |
2020-02-28T21:47:08+00:00 | N526CB | 1 | 2020-02-28 |
2020-02-28T21:47:15Z | N526CB | 1 | 2020-02-28 |
2020-02-28T21:48:25+00:00 | N526CB | 0 | 2020-02-28 |
2020-02-28T21:47:52Z | N526CB | 0 | 2020-02-28 |
2020-02-28T22:14:16+00:00 | N526CB | 1 | 2020-02-28 |
2020-02-28T22:14:20Z | N526CB | 1 | 2020-02-28 |
2020-02-28T22:58:38+00:00 | N204LF | 1 | 2020-02-28 |
2020-02-28T22:59:10Z | N204LF | 1 | 2020-02-28 |
2020-02-28T23:35:07+00:00 | N999KA | 0 | 2020-02-28 |
2020-02-28T23:34:56Z | N999KA | 0 | 2020-02-28 |
2020-02-28T23:51:04+00:00 | N15WR | 0 | 2020-02-28 |
2020-02-29T00:26:08+00:00 | N15WR | 1 | 2020-02-28 |
2020-02-29T00:26:00Z | N15WR | 1 | 2020-02-28 |
2020-02-29T03:30:56+00:00 | N999KA | 1 | 2020-02-28 |
2020-02-29T03:31:18+00:00 | N999KA | 0 | 2020-02-28 |
2020-02-29T03:30:53Z | N999KA | 1 | 2020-02-28 |
2020-02-29T03:33:19+00:00 | N999KA | 1 | 2020-02-28 |
2020-02-29T03:33:20Z | N999KA | 1 | 2020-02-28 |
2020-02-29T03:34:03+00:00 | N999KA | 0 | 2020-02-28 |
2020-02-29T03:36:04+00:00 | N999KA | 1 | 2020-02-28 |
2020-02-29T03:36:03Z | N999KA | 1 | 2020-02-28 |
2020-02-29T17:14:11Z | N3010K | 1 | 2020-02-29 |
2020-02-29T17:34:45Z | N3010K | 0 | 2020-02-29 |
2020-02-29T18:58:23Z | N526CB | 0 | 2020-02-29 |
2020-02-29T18:58:28Z | N526CB | 0 | 2020-02-29 |
2020-02-29T19:00:35Z | N526CB | 0 | 2020-02-29 |
2020-02-29T19:00:40Z | N526CB | 0 | 2020-02-29 |
2020-02-29T19:00:45Z | N526CB | 0 | 2020-02-29 |
2020-02-29T19:00:50Z | N526CB | 0 | 2020-02-29 |
2020-02-29T19:03:01Z | N526CB | 0 | 2020-02-29 |
2020-02-29T19:49:25Z | N27478 | 0 | 2020-02-29 |
2020-02-29T20:38:33Z | N9277F | 0 | 2020-02-29 |
2020-02-29T21:20:19Z | N9277F | 1 | 2020-02-29 |
2020-02-29T22:29:01Z | N526CB | 0 | 2020-02-29 |
2020-02-29T22:29:11Z | N526CB | 0 | 2020-02-29 |
2020-02-29T22:29:17Z | N526CB | 0 | 2020-02-29 |
2020-02-29T22:30:58Z | N526CB | 1 | 2020-02-29 |
2020-02-29T22:31:31Z | N526CB | 0 | 2020-02-29 |
2020-02-29T22:32:10Z | N40XS | 1 | 2020-02-29 |
2020-02-29T22:33:20Z | N526CB | 1 | 2020-02-29 |
2020-02-29T22:33:57Z | N526CB | 0 | 2020-02-29 |
2020-02-29T22:34:02Z | N526CB | 0 | 2020-02-29 |
2020-02-29T22:35:49Z | N526CB | 1 | 2020-02-29 |
2020-02-29T22:35:54Z | N526CB | 1 | 2020-02-29 |
2020-02-29T23:44:57Z | N15WR | 0 | 2020-02-29 |
2020-03-01T00:06:46Z | N15WR | 1 | 2020-02-29 |
2020-03-01T17:33:23Z | N999KA | 0 | 2020-03-01 |
2020-03-02T00:08:50Z | N204LF | 0 | 2020-03-01 |
2020-03-02T00:37:38Z | N204LF | 1 | 2020-03-01 |
2020-03-02T20:05:08Z | N15WR | 0 | 2020-03-02 |
2020-03-02T21:38:24Z | N526CB | 0 | 2020-03-02 |
2020-03-02T21:38:29Z | N526CB | 0 | 2020-03-02 |
2020-03-02T21:38:40Z | N526CB | 0 | 2020-03-02 |
2020-03-02T21:38:45Z | N526CB | 0 | 2020-03-02 |
2020-03-02T21:40:32Z | N526CB | 0 | 2020-03-02 |
2020-03-02T21:40:37Z | N526CB | 0 | 2020-03-02 |
2020-03-02T21:40:42Z | N526CB | 0 | 2020-03-02 |
2020-03-02T22:00:40Z | N526CB | 0 | 2020-03-02 |
2020-03-02T22:13:36Z | N15WR | 1 | 2020-03-02 |
2020-03-03T01:04:49Z | N2535K | 0 | 2020-03-02 |
2020-03-05T22:31:39Z | N204LF | 1 | 2020-03-05 |
2020-03-06T15:57:53+00:00 | N204LF | 0 | 2020-03-06 |
2020-03-06T17:54:18+00:00 | N526CB | 1 | 2020-03-06 |
2020-03-06T19:13:39+00:00 | N204LF | 1 | 2020-03-06 |
2020-03-07T00:33:02+00:00 | N10BA | 1 | 2020-03-06 |
2020-03-07T00:33:24+00:00 | N10BA | 0 | 2020-03-06 |
2020-03-07T00:34:08+00:00 | N10BA | 1 | 2020-03-06 |
2020-03-07T14:54:12Z | N139CA | 0 | 2020-03-07 |
2020-03-07T16:24:01+00:00 | N424CR | 1 | 2020-03-07 |
2020-03-07T18:24:19+00:00 | N424CR | 0 | 2020-03-07 |
2020-03-07T19:12:32+00:00 | N139CA | 1 | 2020-03-07 |
2020-03-07T19:15:17+00:00 | N139CA | 0 | 2020-03-07 |
2020-03-07T19:15:28+00:00 | N139CA | 1 | 2020-03-07 |
2020-03-07T20:20:55+00:00 | N4815J | 0 | 2020-03-07 |
2020-03-07T22:05:36+00:00 | N9773Y | 1 | 2020-03-07 |
2020-03-07T23:15:38+00:00 | N9693Q | 1 | 2020-03-07 |
2020-03-07T23:19:07+00:00 | N9693Q | 0 | 2020-03-07 |
2020-03-07T23:22:03+00:00 | N9693Q | 1 | 2020-03-07 |
2020-03-07T23:38:22+00:00 | N9693Q | 0 | 2020-03-07 |
2020-03-08T00:23:59+00:00 | N29604 | 0 | 2020-03-07 |
2020-03-08T00:42:41+00:00 | N29604 | 0 | 2020-03-07 |
2020-03-08T00:51:51+00:00 | N29604 | 1 | 2020-03-07 |
2020-03-08T18:13:05+00:00 | N29604 | 0 | 2020-03-08 |
2020-03-08T18:15:50+00:00 | N9773Y | 0 | 2020-03-08 |
2020-03-08T18:24:16+00:00 | N29604 | 1 | 2020-03-08 |
2020-03-08T20:15:33+00:00 | N4815J | 1 | 2020-03-08 |
2020-03-08T21:55:17+00:00 | N9773Y | 1 | 2020-03-08 |
2020-03-08T22:13:04+00:00 | N9373P | 0 | 2020-03-08 |
2020-03-08T22:16:11+00:00 | N9373P | 1 | 2020-03-08 |
2020-03-08T22:59:27+00:00 | N424CR | 1 | 2020-03-08 |
2020-03-09T14:25:59+00:00 | N245MA | 1 | 2020-03-09 |
2020-03-09T14:26:32+00:00 | N245MA | 0 | 2020-03-09 |
2020-03-10T17:54:51+00:00 | N40XS | 0 | 2020-03-10 |
2020-03-10T21:41:38+00:00 | N139CA | 0 | 2020-03-10 |
2020-03-10T23:11:06+00:00 | N139CA | 1 | 2020-03-10 |
2020-03-10T23:35:40+00:00 | N526CB | 0 | 2020-03-10 |
2020-03-10T23:36:35+00:00 | N526CB | 1 | 2020-03-10 |
2020-03-10T23:40:04+00:00 | N526CB | 0 | 2020-03-10 |
2020-03-10T23:56:23+00:00 | N9773Y | 1 | 2020-03-10 |
2020-03-10T23:57:07+00:00 | N9773Y | 0 | 2020-03-10 |
2020-03-11T00:00:52+00:00 | N526CB | 1 | 2020-03-10 |
2020-03-11T16:18:20+00:00 | N41352 | 0 | 2020-03-11 |
2020-03-11T20:12:05+00:00 | N139CA | 0 | 2020-03-11 |
2020-03-11T21:25:47+00:00 | N526CB | 0 | 2020-03-11 |
2020-03-11T21:27:04+00:00 | N526CB | 1 | 2020-03-11 |
2020-03-11T21:27:59+00:00 | N526CB | 0 | 2020-03-11 |
2020-03-11T21:52:33+00:00 | N526CB | 1 | 2020-03-11 |
2020-03-11T21:53:17+00:00 | N526CB | 0 | 2020-03-11 |
2020-03-11T21:54:23+00:00 | N526CB | 1 | 2020-03-11 |
2020-03-11T22:05:45+00:00 | N126VA | 1 | 2020-03-11 |
2020-03-11T22:48:06+00:00 | N86GV | 0 | 2020-03-11 |
2020-03-11T23:44:56+00:00 | N86GV | 1 | 2020-03-11 |
2020-03-12T00:14:48+00:00 | N29604 | 0 | 2020-03-11 |
2020-03-12T00:23:03+00:00 | N139CA | 1 | 2020-03-11 |
2020-03-12T00:27:16+00:00 | N29604 | 1 | 2020-03-11 |
2020-03-12T13:24:16+00:00 | N29604 | 0 | 2020-03-12 |
2020-03-12T16:42:00+00:00 | N3010K | 0 | 2020-03-12 |
2020-03-12T18:26:41+00:00 | N40XS | 1 | 2020-03-12 |
2020-03-12T19:13:59+00:00 | N3010K | 1 | 2020-03-12 |
2020-03-12T19:18:34+00:00 | N29604 | 1 | 2020-03-12 |
2020-03-12T21:00:30+00:00 | N526CB | 0 | 2020-03-12 |
2020-03-12T21:01:36+00:00 | N526CB | 1 | 2020-03-12 |
2020-03-12T21:02:42+00:00 | N526CB | 0 | 2020-03-12 |
2020-03-12T21:03:59+00:00 | N526CB | 1 | 2020-03-12 |
2020-03-12T21:04:43+00:00 | N526CB | 0 | 2020-03-12 |
2020-03-12T21:17:44+00:00 | N86GV | 0 | 2020-03-12 |
2020-03-12T21:25:15+00:00 | N526CB | 1 | 2020-03-12 |
2020-03-12T21:31:19+00:00 | N86GV | 1 | 2020-03-12 |
2020-03-12T23:51:45+00:00 | N999KA | 0 | 2020-03-12 |
2020-03-13T00:08:49+00:00 | N999KA | 1 | 2020-03-12 |
2020-03-13T00:11:23+00:00 | N999KA | 0 | 2020-03-12 |
2020-03-13T00:13:02+00:00 | N999KA | 1 | 2020-03-12 |
2020-03-13T13:56:28+00:00 | N40XS | 0 | 2020-03-13 |
2020-03-13T14:01:58+00:00 | N231JR | 0 | 2020-03-13 |
2020-03-13T15:00:54+00:00 | N1618H | 0 | 2020-03-13 |
2020-03-13T16:42:39+00:00 | N231JR | 1 | 2020-03-13 |
2020-03-13T19:07:45+00:00 | N1618H | 1 | 2020-03-13 |
2020-03-13T22:23:44+00:00 | N526CB | 0 | 2020-03-13 |
2020-03-13T22:25:01+00:00 | N526CB | 1 | 2020-03-13 |
2020-03-13T22:25:45+00:00 | N526CB | 0 | 2020-03-13 |
2020-03-13T22:27:02+00:00 | N526CB | 1 | 2020-03-13 |
2020-03-13T22:27:46+00:00 | N526CB | 0 | 2020-03-13 |
2020-03-13T22:48:07+00:00 | N526CB | 1 | 2020-03-13 |
2020-03-13T22:49:02+00:00 | N526CB | 0 | 2020-03-13 |
2020-03-13T22:50:08+00:00 | N526CB | 1 | 2020-03-13 |
2020-03-16T19:34:35+00:00 | N245MA | 1 | 2020-03-16 |
2020-03-16T21:59:03+00:00 | N15WR | 1 | 2020-03-16 |
2020-03-16T21:59:25+00:00 | N15WR | 0 | 2020-03-16 |
2020-03-16T22:47:16+00:00 | N15WR | 1 | 2020-03-16 |
